SFP-GE-SM-10K-1310
(Gigabit Ethernet Single-Mode - 10Km - 1310nm)
Typical Applications
- Distributed multi-processing
- Switch to switch interface
- High-speed I/O for file server
- Bus extension application
- Channel extender, data storage
Key Features
- Range - 10km
- 1310 nm single-mode transceiver (1000Base-LX)
- Small form pluggable (SFP), 3.3V
- RoHS compliant
- Compliant with IEEE802.3z Gigabit Ethernet standard
- Compliant with Fibre Channel 100-SM-LC-L standard
- Differential LVPECL inputs and outputs
- Single power supply 3.3V
- TTL signal detect indicator
- Hot pluggable
- Class 1 laser product complies with EN 60825-1
- Industry standard small form pluggable (SFP) package
- Duplex LC connector
- Extended temperature option -40C to +85C
Ordering Information
| Feature | Part Number | Fibre | Range | Wave | Temperature |
| SFP-GE-SM-10K-1310 | 8330-010 | SM | 10km | 1310 | -40°C to 85°C |
Absolute Maximum Ratings
| PARAMETER | Symbol | Min | Max | Units | Note |
| Storage Temperature | TS | -40 | 85 | °C | |
| Supply Voltage | Vcc | -0.5 | 5 | V | |
| Input Voltage | VIN | -0.5 | Vcc | V | |
| Output Current | IO | – | 50 | mA | |
| Operating Current | IOP | – | 400 | mA | |
Recommended Operating Conditions
| PARAMETER | Symbol | Min | Max | Units | Note |
| Case Operating Temperature | TC | -40 | 85 | °C |
|
| Supply Voltage | Vcc | 3.1 | 3.5 | Volts | |
| Supply Current | ITX + IRX | 3.1 | 250 | mA | |
Transmitter Electro-Optical Characteristics
| PARAMETER | Symbol | Min | Type | Max | Units | Note |
| Case Operating Temperature | TC | -40 | | 85 | °C |
|
| Supply Voltage | Vcc | 3.1 | | 3.5 | Volts | |
| Output Optical Power 9/125 mm fibre | Pout | -9.5 | – | -3 | dBm | Average |
| Extinction Ratio | ER | 9 | – | – | dB | |
| Center Wavelength | lC | 1270 | 1310 | 1355 | nm | |
| Spectral Width (RMS) | Dl | – | – | 2.5 | nm | |
| Rise/Fall Time, (20-80%) | Tr, f | – | – | 260 | ps | |
| Relative Intensity Noise | RIN | – | – | -120 | dB / Hz | |
| Total Jitter | TJ | – | – | 227 | ps | |
| Output Eye | Compliant with IEEE802.3z |
| Max. Pout TX-DISABLE Asserted | POFF | – | – | -45 | dBm | |
| Differential Input Voltage | VDIFF | 0.4 | – | 2 | Volts | |
Receiver Electro-Optical Characteristics
| PARAMETER | Symbol | Min | Type | Max | Units | Note |
| Case Operating Temperature | TC | -40 | | 85 | °C |
|
| Supply Voltage | Vcc | 3.1 | | 3.5 | Volts | |
| Optical Input Power-maximum | PIN | -3 | – | – | dBm | BER<10-12 |
| Optical Input Power-minimum Sensitivity | PIN | – | – | -20 | dBm | BER<10-12 |
| Operating Center Wavelength | lC | 1260 | – | 1610 | nm | |
| Optical Return Loss | ORL | 12 | – | – | dBm | |
| Signal Detect-Asserted | PA | – | – | -20 | dBm | |
| Signal Detect-Deasserted | PD | -35 | – | – | dBm | |
| Stressed Receiver Sensitivity | | – | – | -14.5 | dBm | Note 1, 2 |
| Differential Output Voltage | VDIFF | 0.5 | – | 1.2 | Volts | |
| Data Output Rise, Fall Time (20% - 80%) | T r f | – | – | 0.35 | ns | |
| Receiver Loss of Signal Output Voltage Low | RX_LOSL | 0 | – | 0.5 | Volts | |
| Receiver Loss of Signal Output Voltage High | RX_LOSH | 2.4 | – | Vcc | Volts | |
| Note 1: Measured with conformance test signal at TP3 for BER=10-12 at the eye centre |
| Note 2: Measured with a transmit signal having a
9dB extinction ratio. If another extinction ratio is used,t he Stressed
receiver sensitivity should be corrected for the extinction ratio
penalty |
| Pin | Signal name | Description |
| 1 | TGND | Transmit Ground |
| 2 | TX_FAULT | Transmit Fault |
| 3 | TX_DISABLE | Transmit Disable |
| 4 | MOD_DEF (2) | SDA Serial Data Signal |
| 5 | MOD_DEF (1) | SCL Serial Clock Signal |
| 6 | MOD_DEF (0) | TTL Low |
| 7 | RATE SELECT | Open Circuit |
| 8 | RX_LOS | Receiver Loss of Signal, TTL High, open collector |
| 9 | RGND | Receiver Ground |
| 10 | RGND | Receiver Ground |
| 11 | RGND | Receiver Ground |
| 12 | RX- | Receive Data Bar, Differential PECL, ac coupled |
| 13 | RX+ | Receive Data, Differential PECL, ac coupled |
| 14 | RGND | Receiver Ground |
| 15 | VCCR | Receiver Power Supply |
| 16 | VCCT | Transmitter Power Supply |
| 17 | TGND | Transmitter Ground |
| 18 | TX+ | Transmit Data, Differential PCEL, ac coupled |
| 19 | TX- | Transmit Data Bar, Differential PCEL, ac coupled |
| 20 | TGND | Transmitter Ground |
Safety
The GE-SM-10K-1310 single mode transceiver is a class 1 laser
product. It complies with EN 60825-1 and FDA 21 CFR 1040.10 and
1040.11. In order to meet laser safety requirements the transceiver
shall be operated within the Absolute Maximum Ratings.
Class 1 Laser Product
Complies with 21 CFR 1040.10 and 1040.11
View data
sheet for SFP-GE-SM-10K-1310
For more information on our range of SFPs, please contact Marketing.