
IFE 16T 4GB MC 20-Port-Industrial Ethernet Switch Front View

IFE 16T 4GB Dimensions Front View

IFE 16T 4GB Dimensions Side View

IFE 16T 4GB Dimensions Rear View
Overview
The Case Communications IFE 16T 4GB MC 20-Port Industrial Ethernet Switch is designed to meet high reliability requirements demanded by industrial applications. The IFE 16T 4GB MC is easily managed through a Web GUI or CLI. Four Mini GBIC ports can extend the network with distances up to 140km between switches using industry standard SFP’s. The SFP Digital Monitoring Interface (DMI) monitors the fibre, parameters such as Rx level, Tx level and temperature. The Case Communications, IFE 16T 4GB MC is IEC 61850-3 and IEEE 1613 approved.
IFE 16T 4GB MC Ethernet Switch Key Features
System Interface Performance | 4 x SFP 100 / 1000 16 x RJ-45 10/100Tx ports support Auto MDI/MDI-X Function Store-and-Forward Switching Architecture Back-plane (Switching Fabric): 11.2Gbps 1Mbits Packet Buffer 8K MAC Address Table Flash ROM 16 Mbytes |
Case / Installation | IP-40 Protection DIN Rail and Wall Mount Design |
Power Supply | 24vdc (18 to 36) Volts DC Overload current protection Reverse polarity protection |
Network Resilience | “Advanced-Ring Technology” – rapid self healing in 20ms for up to 256 switches and supporting Dual homing, ring coupling. Supports IEEE802.1d Spanning Tree Supports IEEE802.1w Rapid Spanning Tree Supports IEEE 802.1s Multiple Spanning Tree Protocol |
VLAN | Port Based VLAN – SVL Tag based VLAN – IEEE 802.1q (IVL and SVL) Protocol based VLAN IEEE 802.1v Supports 802.1 Q Tag VLAN up to 256 groups VLAN ID Range 1 – 4096 Supports GVRP |
Port Trunk with LACP | LACP port Trunk: IEEE 802.3ad – 13 Trunk groups / maximum 8 trunk members |
Broadcast Storm Control | Storm control for any combination of multicast, broadcast traffic |
QoS (Quality of Service) | IEEE 802.1p Class of Service (MAC Layer) ToS / Diffserve enable or disable Port based priority 0 to 7 4 Priority queues per port WRR and Strict Priority Mapping priority to local precedence |
Bandwidth Control | Support Ingress packet filter and egress packet limit |
Port Mirroring | Monitor traffic in switched networks. TX Packet only RX Packet only Both of TX and RX Packet |
System Event Log and event warning | System Log Server/Client SMTP e-mail Alert Relay Alarm Output System Events |
Security | RADIUS Server Support IEEE 802.1x EAPoL Authentication MAC Authentication Port locking to block unauthorised access Access Control Lists DHCP Server |
Management | SNMP V1 / V2 / V3 Web based – HTTPS CLI / Telnet / Serial SSH RMON Groups 1,2,3 & 9 MIB II, Ethernet Like MIB, P-Bridge MIB Q-Bridge MIB, Bridge MIB, RSTP MIB Automatic alarm through E.Mail, Alarm relays Port Mirroring – RX, TX, both TFTP Configuration back up & restore Ping Diagnostics – Ping IP Addresses on the network from the switch |
SNMP MIBS | RFC1213-MIB, RFC1493-BRIDGE-MIB, RFC1573-IF-MIB, RFC1643 – EtherLike-MIB, RFC1757-RMON-MIB RFC2674-P-BRIDGE-MIB, RFC2674-Q-BRIDGE-MIB, Case-SWITCH-MIB ( checks global status of switch, power supplies and temperature), Case-IGMP-SNOOPING-MIB, RSTP-MIB |
IGMP V1 and V2 for Multicast traffic | Support for IGMP snooping v1, v2 256 multicast groups and IGMP Query |
Configuration downloads and uploads | TFTP Firmware Update and System Configure Restore and Backup |
IFE 16T 4GB MC 20-Port-Industrial Ethernet Switch Highlights
10/100 TX ports | 16 x 10/100Tx |
Gigabit ports | 4 x SFP |
Fibre Ports as above | 4 via SFP |
Switching | Layer 2 |
Backplane / PPS | 11.2Gbps / 8.3Mpps @64 bytes |
C-Ring Support | Up to 256 switches per Ring |
Alarm output | Relay Port |
Link failure detection | 20ms |
Electricity sub station approvals | IEC 61850-3 and IEEE 1613 |
Installation | DIN rail or wall mount |
Industrial Resilient Ring Technology
The IFE 16T 4GB MC 20-Port Industrial Ethernet Switch uses “Advanced Resilient-Ring” technology which provides an auto-recovery-path within 20ms in the event of a path or switch failure. The ring can be established with up to 256 Industrial Switches. Features include QoS for 4 queues, 801.q VLAN, IGMP snooping and query mode as well as SNTP and SMTP. An Industrial Switch relay contact system can immediately notify of Power failure and/or Port down events.
Hardware Specification
Ethernet Standards | IEEE 802.3 IEEE 802.1D-2004 for STP EEE 802.3u IEEE 802.1w Rapid Spanning Tree IEEE 802.3ab IEEE 802.1p Class of Service IEEE 802.1Q VLAN Tagging* IEEE 802.1x for authentication IEEE 802.3x for flow control IEEE 802.3ad Port Trunking with LACP |
EMC Standards | FCC Class A 61000-4-4 (EFT) Level 3 EN 61000-4-2 (ESD) Level 3 EN 61000-4-5 (Surge) Level 3 EN 61000-4-3 (RS) Level 3 EN 61000-4-6 (CS) Level 3 EN 61000-4-4 (EFT) Level 3* EN 61000-4-8 Level 3 61850 |
Safety Standards | UL 60950-1EMI: FCC Part 15 sub part B Class A: EN 55022 Class A |
Switch Architecture | Back-plane (Switching Fabric): 11.2Gbps Packet throughput ability (Full-Duplex): 8.3Mpps @64bytes |
Transfer Rates | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port 1,488,000pps for Gigabit Fibre Ethernet port |
Packet Buffer | 2 MBits FLASH ROM: 16 Mbytes |
Mac Addresses | 8 K Mac Address table DRAM: 128MBytes |
Connectors | 10/100Tx: 16 x ports RJ 45 with Auto MDI / MDI-X Function Gigabit Fibre: 4 x Mini GBIC Sockets SFP Sockets Supports DMI (Digital Monitoring Interface) Console: RS-232 Connector RJ 45 Type |
Network Cables | 10Base-T: 2-pair UTP/STP Cat. 3, 4, 5 cable EIA/TIA-568 100-ohm (100m)100Base-TX: 2-pair UTP/STP Cat. 5/ 5E cable EIA/TIA-568 100-ohm (100m) |
Optical Cable | Dependent on SFP used Protocol: CSMA / CD |
LEDS | Per Unit: Power (Green) Power 1 (Green): Power 2 (Green) Fault (Red) Master (Green) Per port 10/100/1000 Link Activity (Green) Speed (1000Mbps Green) SFP Port: Link Activity (Green) |
Power Supply | DC 18 ~ 36 vdc (24vdc) redundant power supply with polarity reverse protection and removeable terminal block. |
Case | Rating: IP 40 Dimensions: 60.2 x 115.5 x 138.5mm Weight: 760g |
Temperature | Operating : -400c ~ +750C Storage: -400C ~ +850C |
Humidity | 5% to 95% (Non-condensing) Fans: Nil (0) |
Installation | DIN rail or Wall Mount |
Ordering Information
Model Name | Description |
IFE-16T-4GB-MC | 16 x 10/100Tx + 4 100/1000 Mini GBIC, with C-Ring, wide operating temperature (-400C ~ +750C) managed Industrial Ethernet Switch |
Datasheet
IFE 16T 4GB MC Datasheet
For more information please contact Case Communications