
Case Communications Industrial Rugged Routers use purpose built hardware and Open Source software to develop their Industrial products.
This allows Case to develop products with the highest levels of functionality at the best price.
As the number of people with Linux skills grow so does the pool of talented people who can provide support, to Case Communications customers, allowing market forces to work on behalf of customers not manufacturers.
All Case Communications Industrial Rugged Routers are supplied with free software and free upgrades for life.
This makes Linux the obvious choice for both Case and their customers.
Industrial Rugged Router Management
All Case Communications Industrial Rugged Routers are managed via a web browser, a Command Line Interface (CLI) or from a network management system such as CaseView.
Non Stop working
Case Communications Industrial Routers have a ‘Health Check Monitor’ which continually checks the status of the connection.
In the event that the connection has failed, the routers either re-start the line or automatically use their cellular modules to re-instate service via a 4G/LTE/3G service.
Dual SIMS provide and the best mobile network selected, with the routers switching to the alternate network in the event the first choice of network signal degrades.
Security
Security is of paramount importance in Case Communications Industrial Routers and a wide range of security features are offered.
Case Communications routers are provided with IP Sec with FQDN encryption as standard.
The following paragraphs provide an overview of the Case Communications Industrial Rugged Routers.
Industrial ADSL 2+ Router - 6401 | ||
![]() ![]() | Operating temperature | -200C to +750C |
10/100 TX ports | 4 x 10/100Tx | |
DSL | ADSL 2+ | |
WAN Services | EoA, PPPoA, IPoA. PPPoE, 1483 Bridged | |
Tunnelling & Security | IP Sec, L2TP, Encryption AES 256 or 3DES, X509 FQDN, GRE Tunnelling | |
VLAN | VLAN Tagging supported | |
Watchdog | Hardware Watchdog timer Plus PPP Watchdog | |
Routing | IPv4, IPv6, Static RIPI, II, Policy based routing | |
QoS | DSCP, ATM 16 modes, PTM 8 modes, 4 queues for Ethernet ports, 32 classes of traffic, IGMP Support | |
Management | Web based, CLI, SNMP | |
Log | System / Security log | |
More Information on 6401 |
Industrial ADSL 2+ Router with Cellular back up, Wi-Fi, RS232 / 485 - 6402 | ||
![]() | Operating temperature | -200C to +650C |
LAN 10/100 TX ports | 4 x 10/100Tx | |
LAN Wi-Fi | 11n 2T2R | |
DSL | ADSL 2+ | |
WAN Services | EoA, PPPoA, IPoA. PPPoE RFC 1483 Bridged | |
Cellular | 1 embedded LTE Dual SIM, 2G/3G/LTE IPv4 / IPv6 Pass through | |
3G / 4G | LTE: 800 / 900 / 1800/2600Mhz, | |
Band 2 | UMTS:900/2100Mhz | |
Tunnelling & Security | IP Sec, PPTP, L2TP, GRE, Open VPN, DMVPN, L2TP Over IPSec | |
Routing | Static, Dynamic RIPv1 / V2, OSPF, BGP | |
Com Bus | 1 x DB9 (RS232/485) | |
MODBUS | TCP Master / Slave, MODBUS RTU / ASCII Master / Slave | |
QoS | Policy based bandwidth control & Packet flow priority | |
Management | Web based, CLI, SNMP | |
Log | System / Security log | |
More Information on 6402 | Industrial ADSL LTE 4G Router with MODBUS- 6402 |
6944 Industrial Dual SIM 4G Router 300Mbps Wi-Fi | ||
Operating temperature | -400C to +750C | |
Ethernet Ports 10/100 TX ports | 4 x 10/100Tx |
|
LAN Wi-Fi | 802.11b/g/n 2x2 MIMO 300 Mbps | |
Cellular | 1 embedded LTE Dual SIM, 2G/3G/4G/LTE | |
3G / 4G | LTE: 800 / 900 / 1800/2600Mhz, | |
Frequency Bands | EMEA; B1/B3/B5/B7/B8/B20/B38/B40/B41 | |
Tunnelling & Security | IP Sec, PPTP, GRE, Open VPN, DMVPN | |
Routing | Static, Dynamic RIPv1 / V2, OSPF, BGP | |
MODBUS | MODBUS Support | |
QoS | Policy based bandwidth control & Packet flow priority | |
Management | Web based, CLI, SNMP, V1/V2/V3, SSH V2, Telnet, HTTP/HTTPS, SMS Configuration, SMS Gateway, SMS Notifcation. | |
Digital Input / Digital Output | 2 x DI + 2 x D0 | |
Log | System / Security log | |
More information on 6944 | 6944 4G Rugged Industrial Router |
Industrial Fibre / V.DSL / ADSL, with cellular back up, Wi-Fi - 6540 | ||
Operating temperature | -400C to +750C | |
10/100 TX ports | 4 x 10/100Tx | |
10/100/1000 Tx Ports | 2 via Mini GBIC | |
Fibre | 2 x Gigabit ports Via SFP and Mini GBIC | |
DSL | V.DSL G.993.1 & G.997.1 CO/CPE / ADSL 2+ | |
![]() Case 6540 V.DSL/ ADSL Industrial router vertical front left | WAN Services | EoA, PPPoA, IPoA. PPPoE, 1483 Bridged |
Cellular Option | Module 4G / LTE / 3G / 2G Quad Band | |
Wi-Fi Option | Optional plugin Wi-Fi option IEEE 802.11b/g/n | |
Tunnelling & Security | IP Sec, L2TP, Encryption AES or 3DES, X509, GRE Tunnelling, Open VPN | |
VLAN | Port based, Tagged, mixed Tagged and Untagged | |
Watchdog | Hardware Watchdog timer Plus PPP Watchdog | |
Routing | IPv4, IPv6, Static RIPI, II, Policy based routing | |
QoS | DSCP, ATM 16 modes, PTM 8 modes, 4 queues for Ethernet ports, 32 classes of traffic, IGMP Support | |
Relay Contacts | Dry Relay Input, Dry relay output | |
GPIO | General Purpose Input / Output | |
Management | Web based, CLI, SNMP | |
Dual memory | Dual memory for live and standby configurations | |
Log | System / Security log | |
6540M – MIL Spec Rugged Router Switch |
Serial Port and VoIP Router- Viper | ||
![]() ![]() | Operating temperature | -00C to +550C |
10/100 TX ports | 1 x 10Tx | |
Serial Ports | Dual E1 / T1, X.21, RS232, V.35, Builtin Bri / Pri | |
WAN Services | Frame Relay ITU-T Q.922, PDH, PPP and MLPPP | |
Back Up | Bri / Pri ISDN Backup & Bandwidth on demand | |
Routing | RIPv1 / V2, IP and IPX, HDLC Pass Through | |
Management | SNMP, Telnet, Local Port Control | |
Routing | IPv4, IPv6, Static RIPI, II, Policy based routing | |
Voice Modules | 4 x Port FXO / FXS, 4 x E&M, 2 Port Bri, 1 Port Pri | |
Voice Codecs | ITU G.711, ITU G. 726, ITU G729, VBR Silence Sup | |
Management | CLI, Menu Driven, SNMP | |
Log | System / Security log | |
More information on Viper |