Overview
The 450b 5Ghz 2-x-2-point-point-wireless-system from Case Communications is a highly diversified family of wireless Point-to-Point and Subscriber products which brings together a capacity up to 300Mbps with a rich set of features while being highly cost effective. It consists of the two sub-families:
- 450b- Point to Point and Subscriber Stations Mid Gain Antenna (17dBi)
- 450b Point to Point and Subscriber Station with High Gain Antenna (24dBi)
5Ghz 2-x-2-point-to-point-wireless-system key features
- MIMO 2 x 2 (Multiple In,Multiple Out) innovative technology
- Small form factor allows for an inconspicuous installation
- Advanced Quality of service and advanced feature set
- Reliable and robust design.
Typical Applications
- 4G / LTE Backhaul
- WISP (Wireless Internet Service Provider) Infrastructure backhaul
- High Capacity ‘last mile’ access infrastructure
- CCTV Backhaul and infrastructure
- Building to building connectivity at Fast Ethernet or higher speeds for private and enterprise networks.
- A Cost effective alternative for legacy microwave or wired leased lines
- Can be used for subscriber and backhaul applications
- Reliable back up for fibre lines, high speed FSO or millimetre wave links
Field proven performance
- 300+ Mbps in a 40Mhz Channel
- High gain 24dBi integrated antenna option with a maximum range of 40km
- Sophisticated automatic modulation and TX Power control algorithms
Sophisticated interference mitigation and frequency planning toolkit
- Instant DFS (Dynamic Frequency Selection) technology allowing zero downtime dynamic frequency selection and a non-invasive spectrum scan.
- Spectrum analysis tool supporting multiple modes for an in-depth review
- GPS synchronization support
125 kHz minimal centre frequency adjustment step - Multiple channel widths supported
- 5Mhz, 10Mhz, 15Mhz, 20Mhz, 30Mhz or 40Mhz channels
- New System on a Chip (SoC) enhances Packet Processing Power giving 4 times more power than previous products.
- 3.5mm audio jack allows direct connection of headphones without the need to use adaptors.
5Ghz 2-x-2-point-to-point-wireless-system product specifications
Interface | |
---|---|
MAC (Media Access Control) Layer | Proprietary |
Physical Layer | 2x2 MIMO OFDM |
Ethernet Interface | 100/1000BaseT, full duplex, rate auto negotiated, 802.3 compliant |
Protocols Used | IPv4, IPv6, UDP, TCP/IP, ICMP, Telnet, SNMP, HTTP, FTP |
Network Management | IPv4/IPv6 (dual stack), HTTP, HTTPS, Telnet, FTP, SNMPv2c and v3, |
MTU | 1700 bytes |
VLAN | 802.1ad (DVLAN Q-inQ), 802.1Q with 802.1p priority, dynamic port VID |
Wireless Parameters | |
---|---|
Channel Spacing | Configurable on 2.5Mhz increments |
Frequency Range | 4900 - 5925Mhz |
Channel Width | 5Mhz, 10Mhz, 15Mhz. 20Mhz, 30Mhz or 40 Mhz |
Ultimate Sensitivity | -94dBm |
Maximum Deployment Range | Up to 40 Miles(64Km) |
Latency | 3 ~ 5Ms typically |
GPS Synchronisation | Yes, synchronised by Access Point |
Quality of Service | Diffserve QoS |
Transmit Power Range | 22dB dynamic range (EIRP limit by region) 1dB steps |
Maximum Transmit Power | +27dBm (MIMO combined V+H) (+22dBm @ 256 QAM) |
Physical Layer | |
---|---|
MIMI | 2 x 2 MIMO OFDM |
Ethernet Interface | 10/100Base-T, Full Duplex, rate auto negotiated, 802.3 compliant |
Protocols Used | IPv4, IPv6, UDP, TCP/IP, ICMP, Telnet, SNMP, HTTP, FTP |
Network management | IPv4/IPv6 (dual stack), HTTP, HTTPS, Telnet, FTP, SNMPv2c and v3. |
MTU | 1700 bytes |
VLAN | 802.1ad (DVLAN Q-inQ), 802.1Q with 802.1p priority, dynamic port VID |
Performance | ||
---|---|---|
Packets Per Second | 50,000 PPS | |
Modulation Levels Adaptive | MCS | Signal to Noise required (SNR in db) |
2X | QPSK | 10 |
4X | 16-QAM | 17 |
6X | 64-QAM | 24 |
8X | 256-QAM | 32 |
Antenna Specifications | ||
---|---|---|
Integrated Antenna Peak gain | MID Gain 17dBi | High Gain 24 dBi |
3dB Beamwidth - Azimuth | 15 Degrees | 7 Degrees |
Polarisation | Dual Linear H + V | Dual Linear H + V |
Front to back Isolation | >20dB | >25dB |
Cross Polarisation | 15dB | 15dB |
450 Physical Specifications | ||
---|---|---|
Antenna Accessories | N / A | Optional Radome |
Surge Suppression | EN61000-4-5; 10 x 700us, 4Kv EN61000-4-2: ESD 30kV Contact / 30kV Air | EN61000-4-5; 10 x 700us, 4Kv EN61000-4-2: ESD 30kV Contact / 30kV Air |
Environmental | IP55 | IP67 |
Temperature / Humidity | -40c ~ +60C (-40F ~ +140F) 0-95% non-condensing | -40c ~ +60C (-40F ~ +140F) 0-95% non-condensing |
Wind survival | 200Km / Hour (124Mph) | 200Km / Hour (124 Mph) |
Dimensions (H x W x D) Including Mount | 12.5cm x 24.8cm x 12cm (4.9"x9.8"x4.7") | 45 cmx 28cm) (17.8" x 11.2") |
Pole Diameter Range / Mechanical Tilt (w/included Mount) | 2.5 ~ 4.1cm (1" to 1.6") w / includes clamp to 5.7cm (2.25") | 2.5 ~7.6cm (1" ~ 3") +/1 20 degree mechanical tilt |
Power consumption | 9 watts nominal, 12 watts peak | 9 watts nominal, 12 watts peak |
Input Voltage | 20 ~ 32vdc | 20 ~ 32vdc |
Mean Time Between Failures | >40 years | >40 years |
Data Sheet
450b Point to Point Wireless Data Sheet (747 downloads )
Ordering Information
For more information please contact Case Communications